MLS data – Inventory remained low in October with just 2.13 months of inventory and the median sales price continues on a similar track at just over 400k,
Median Sale Price for October 2023 was $407,093, YTD – $404,981 Absorption Rate – 2.13 (Months of Inventory) YTD – 1.9 Median Days on Market was 15
More detail below.
| Summary Statistics | ||||||
| Oct-23 | Oct-22 | % Chg | 2023 YTD | 2022 YTD | % Chg | |
| Absorption Rate | 2.18 | 1.92 | 13.54 | 1.9 | 1.22 | 55.74 |
| Average List Price | $844,051 | $720,113 | 17.21 | $670,210 | $613,653 | 9.22 |
| Median List Price | $469,900 | $436,254 | 7.71 | $425,000 | $410,000 | 3.66 |
| Average Sale Price | $621,930 | $561,446 | 10.77 | $577,168 | $552,889 | 4.39 |
| Median Sale Price | $407,093 | $400,000 | 1.77 | $404,981 | $398,890 | 1.53 |
| Average CDOM | 35 | 29 | 20.69 | 41 | 22 | 86.36 |
| Median CDOM | 15 | 13 | 15.38 | 15 | 5 | 200.00 |

Discover more from Real Estate Matters in Charleston SC - Gena Glaze
Subscribe to get the latest posts sent to your email.